A portable, solar-powered station that converts stored energy into 480V AC three-phase power — purpose-built for remote seismic sources, sensors, and data acquisition with zero grid dependency.
GPUSA off-grid power systems deliver reliable, unattended energy to our remote seismic sources, third party monitoring systems and data acquisition equipment. Each system is sized to the load and location — solar, battery and optional non-solar backup configured for the target operating environment.
Remote control via Satellite or 4G allows real-time monitoring of battery state, solar harvest and load consumption from any location. Systems are engineered to operate through seasonal low-light periods and harsh temperature extremes without manual intervention.
| Parameter | Value |
|---|---|
| Power Output | 480V AC three-phase / 240V three-phase or single-phase / 120V single-phase |
| Primary Energy Source | Solar PV array — sized to demand |
| Energy Storage | Integrated battery bank — charges during daylight, powers load overnight |
| Backup / Alternative Power | Mains grid or generator (drop-in compatible) |
| Primary Communications | Satellite internet (Starlink) |
| Fallback Communications | 4G LTE — automatic switchover |
| Operation Mode | Fully autonomous and unmanned after commissioning |
| Remote Control | Internet-connected phone, tablet, or computer |
| Deployment Environments | Land, swamp, marshland, muskeg, shallow lake, high desert |
| Field Crew Required | 0 — unattended after installation |
| Applications | Permanent seismic source power, CCS/CCUS, geothermal, DAS, 3C optical |
| System Sizing | Custom — configured to source load and location |
*Specifications subject to change without notice. Systems are custom-configured per project.
Tell us about your project and we’ll come back with a preliminary scope.