Solar or grid-powered, crew-free autonomous vibratory seismic source engineered for permanent and frequent 4D surveys on land, swamp, lake and river.
The MicroVib™ SLV uses two vibratory motors rotating synchronized eccentric weights on a hollow steel helical anchor driven up to 100 ft into the ground — coupling the source below the near-surface attenuating layer for exceptional repeatability.
Because the anchor bypasses the low-velocity zone, the SLV delivers the repeatability that 4D reservoir work demands without the weight, cost or crew requirements of Vibroseis. Pre-scheduled autonomous sweeps run unattended controlled from any connected location.
| Parameter | Units | LV11K-100S | LV4K-200S |
|---|---|---|---|
| Frequency Range | Hz | 0–100 | 0–200 |
| Force Generated at Max RPM | lb‑force | >11,000 | >4,200 |
| Dimensions | inches | 24(L) × 24(W) × 10(H) | 12 (length) × 9 (dia) |
| Weight | lb | 275 incl. base plate | 32 |
| System Power Requirements | V / Hz | 480V, 3-Phase / 50–60 | 240V, 3-Phase / 50–60 |
| Maximum Power (Continuous) | kW | 4.4 | 2.6 |
| Maximum Current | A | 8 @ 480V | 8 @ 240V |
| Max. Run Time in Air | seconds | No limit | 60 2 min. wait between runs |
| Source Max. Duty Cycle | % | 100 | 33 |
| Operating Temp. — Electronics | °F / °C | 20–120+ °F (−7 to +49 °C) | 20–120+ °F (−7 to +49 °C) |
| Operating Temp. — Source Module | °F / °C | 5–105 °F (−15 to +41 °C) | −20 to +125+ °F (−29 to +52 °C) |
*Specifications subject to change without notice.
Tell us about your project and we’ll come back with a preliminary scope.